<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Extreme Sci-Arc Geometry of John Powers&#8217; 3D Art</title>
	<atom:link href="http://www.solidsmack.com/the-extreme-sci-arc-geometry-of-john-powers-3d-art/2009-04-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidsmack.com/the-extreme-sci-arc-geometry-of-john-powers-3d-art/2009-04-14/</link>
	<description>Rockin&#039; SolidWorks 3D CAD CAM and Engineering Design</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:52:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3d geometry - StartTags.com</title>
		<link>http://www.solidsmack.com/the-extreme-sci-arc-geometry-of-john-powers-3d-art/2009-04-14/comment-page-1/#comment-34401</link>
		<dc:creator>3d geometry - StartTags.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=3772#comment-34401</guid>
		<description>[...] design to import the complex geometry of curve and surface hull forms and create full 3D models. ...The Extreme Sci-Arc Geometry of John Powers&#039; 3D Art ...Yes, It&#039;s that day, and you need some 3D geometric inspiration. ... We&#039;ll take that 3D geometry [...]</description>
		<content:encoded><![CDATA[<p>[...] design to import the complex geometry of curve and surface hull forms and create full 3D models. &#8230;The Extreme Sci-Arc Geometry of John Powers&#39; 3D Art &#8230;Yes, It&#39;s that day, and you need some 3D geometric inspiration. &#8230; We&#39;ll take that 3D geometry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh M</title>
		<link>http://www.solidsmack.com/the-extreme-sci-arc-geometry-of-john-powers-3d-art/2009-04-14/comment-page-1/#comment-13985</link>
		<dc:creator>Josh M</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=3772#comment-13985</guid>
		<description>Cool indeed. There&#039;s some really sweet stuff being done using &lt;a href=&quot;http://processing.org/&quot; rel=&quot;nofollow&quot;&gt;Processing&lt;/a&gt; language. &lt;a href=&quot;http://www.michael-hansmeyer.com/projects/project4.html&quot; rel=&quot;nofollow&quot;&gt;Michael Hansmeyer&lt;/a&gt; has some really incredible looking kaleidoscope of structure going on.</description>
		<content:encoded><![CDATA[<p>Cool indeed. There&#39;s some really sweet stuff being done using <a href="http://processing.org/" rel="nofollow">Processing</a> language. <a href="http://www.michael-hansmeyer.com/projects/project4.html" rel="nofollow">Michael Hansmeyer</a> has some really incredible looking kaleidoscope of structure going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriswilliams</title>
		<link>http://www.solidsmack.com/the-extreme-sci-arc-geometry-of-john-powers-3d-art/2009-04-14/comment-page-1/#comment-13770</link>
		<dc:creator>chriswilliams</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=3772#comment-13770</guid>
		<description>Very cool.  I wish I could remeber the link but I just say somethig like this that is being done all in software.  Yest the output is a 2d picture but the object is 3D.  The guy who does it is a CFD coder.</description>
		<content:encoded><![CDATA[<p>Very cool.  I wish I could remeber the link but I just say somethig like this that is being done all in software.  Yest the output is a 2d picture but the object is 3D.  The guy who does it is a CFD coder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Extreme Sci-Arc Geometry of John Powers’ 3D Art</title>
		<link>http://www.solidsmack.com/the-extreme-sci-arc-geometry-of-john-powers-3d-art/2009-04-14/comment-page-1/#comment-13757</link>
		<dc:creator>The Extreme Sci-Arc Geometry of John Powers’ 3D Art</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=3772#comment-13757</guid>
		<description>[...] Original post by SolidSmack.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by SolidSmack.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
