<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You a Solidworks Visualiser?</title>
	<atom:link href="http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/</link>
	<description>Rockin&#039; SolidWorks 3D CAD CAM and Engineering Design</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:43:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce Buck</title>
		<link>http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/comment-page-1/#comment-10649</link>
		<dc:creator>Bruce Buck</dc:creator>
		<pubDate>Thu, 13 Mar 2008 03:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/#comment-10649</guid>
		<description>Wow, sounds cush!&lt;br&gt;&lt;br&gt;&quot;No, I&#039;m sorry, ma&#039;am, I can&#039;t model that complex shape or fix all those errors in that assembly file, but I CAN visualize it. I can see it, all right here in my noggin&#039;&quot;&lt;br&gt;&lt;br&gt;Sign me up!</description>
		<content:encoded><![CDATA[<p>Wow, sounds cush!</p>
<p>&#8220;No, I&#39;m sorry, ma&#39;am, I can&#39;t model that complex shape or fix all those errors in that assembly file, but I CAN visualize it. I can see it, all right here in my noggin&#39;&#8221;</p>
<p>Sign me up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Buck</title>
		<link>http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/comment-page-1/#comment-4026</link>
		<dc:creator>Bruce Buck</dc:creator>
		<pubDate>Thu, 13 Mar 2008 03:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/#comment-4026</guid>
		<description>Wow, sounds cush!

&quot;No, I&#039;m sorry, ma&#039;am, I can&#039;t model that complex shape or fix all those errors in that assembly file, but I CAN visualize it. I can see it, all right here in my noggin&#039;&quot;

Sign me up!</description>
		<content:encoded><![CDATA[<p>Wow, sounds cush!</p>
<p>&#8220;No, I&#8217;m sorry, ma&#8217;am, I can&#8217;t model that complex shape or fix all those errors in that assembly file, but I CAN visualize it. I can see it, all right here in my noggin&#8217;&#8221;</p>
<p>Sign me up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon T. Sowell</title>
		<link>http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/comment-page-1/#comment-10648</link>
		<dc:creator>Devon T. Sowell</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/#comment-10648</guid>
		<description>Josh-&lt;br&gt;&lt;br&gt;Yesterday I got a call from a company wanting someone to scan fabric into a 3D file. Since I don&#039;t have a scanner, I referred them to Matt Lombard.&lt;br&gt;&lt;br&gt;Devon</description>
		<content:encoded><![CDATA[<p>Josh-</p>
<p>Yesterday I got a call from a company wanting someone to scan fabric into a 3D file. Since I don&#39;t have a scanner, I referred them to Matt Lombard.</p>
<p>Devon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon T. Sowell</title>
		<link>http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/comment-page-1/#comment-4003</link>
		<dc:creator>Devon T. Sowell</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/interesting-creative-solidworks-job/2008-03-12/#comment-4003</guid>
		<description>Josh-

Yesterday I got a call from a company wanting someone to scan fabric into a 3D file. Since I don&#039;t have a scanner, I referred them to Matt Lombard.

Devon</description>
		<content:encoded><![CDATA[<p>Josh-</p>
<p>Yesterday I got a call from a company wanting someone to scan fabric into a 3D file. Since I don&#8217;t have a scanner, I referred them to Matt Lombard.</p>
<p>Devon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
