<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Make your Own Custom Background for SolidWorks</title>
	<atom:link href="http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/</link>
	<description>3D CAD&#124;SolidWorks Tips&#124;Technology&#124;Product Design</description>
	<pubDate>Mon, 06 Oct 2008 21:34:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: shamz</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-10938</link>
		<dc:creator>shamz</dc:creator>
		<pubDate>Sat, 23 Aug 2008 11:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-10938</guid>
		<description>i want abckground man....</description>
		<content:encoded><![CDATA[<p>i want abckground man&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-9508</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-9508</guid>
		<description>need it</description>
		<content:encoded><![CDATA[<p>need it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-9507</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-9507</guid>
		<description>this is crap!!!!!!!</description>
		<content:encoded><![CDATA[<p>this is crap!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-8827</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-8827</guid>
		<description>this is crap!!!!!!!</description>
		<content:encoded><![CDATA[<p>this is crap!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-9506</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-9506</guid>
		<description>I read similar article also named Make your Own Custom Background for SolidWorks &#124; SolidSmack - SolidWorks 3D CAD Technology Design Blog, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named Make your Own Custom Background for SolidWorks | SolidSmack - SolidWorks 3D CAD Technology Design Blog, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven spivey</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-9505</link>
		<dc:creator>steven spivey</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-9505</guid>
		<description>mee</description>
		<content:encoded><![CDATA[<p>mee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-426</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 26 Nov 2007 21:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-426</guid>
		<description>Lin, hi. You'll get some more resources being used, but I haven't had it interfere with my work. If you get some lagging or notice performance issue, you may want to try a different file format. I'd stick to .jpg or .png. tif and .bmp are usually a lot bigger in size. I'm not sure how SolidWorks is using these behind the scenes, but you will notice a RAM spike when you try different backgrounds out. If you have 2GB or up of RAM you should be ok.</description>
		<content:encoded><![CDATA[<p>Lin, hi. You&#8217;ll get some more resources being used, but I haven&#8217;t had it interfere with my work. If you get some lagging or notice performance issue, you may want to try a different file format. I&#8217;d stick to .jpg or .png. tif and .bmp are usually a lot bigger in size. I&#8217;m not sure how SolidWorks is using these behind the scenes, but you will notice a RAM spike when you try different backgrounds out. If you have 2GB or up of RAM you should be ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinShaodun</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-430</link>
		<dc:creator>LinShaodun</dc:creator>
		<pubDate>Mon, 26 Nov 2007 06:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-430</guid>
		<description>Hi Josh:

Any performance impact with a high-resolution  image as background of graphic window?</description>
		<content:encoded><![CDATA[<p>Hi Josh:</p>
<p>Any performance impact with a high-resolution  image as background of graphic window?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinShaodun</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-9504</link>
		<dc:creator>LinShaodun</dc:creator>
		<pubDate>Mon, 26 Nov 2007 05:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-9504</guid>
		<description>Hi Josh:&lt;br&gt;&lt;br&gt;Any performance impact with a high-resolution  image as background of graphic window?</description>
		<content:encoded><![CDATA[<p>Hi Josh:</p>
<p>Any performance impact with a high-resolution  image as background of graphic window?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Fresh Backgrounds for SolidWorks &#124; SolidSmack.com</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-422</link>
		<dc:creator>5 Fresh Backgrounds for SolidWorks &#124; SolidSmack.com</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-422</guid>
		<description>[...] In the realm of somewhat useless but cool stuff you can do to customize SolidWorks, I recently did a post about making your own background. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the realm of somewhat useless but cool stuff you can do to customize SolidWorks, I recently did a post about making your own background. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-9503</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-9503</guid>
		<description>Just a note for you demo jocks, I use to create a background image that had the companies logo on it or would put the logo on the product.&lt;br&gt;&lt;br&gt;With what you can do with graphics now days, you can create some really enticing demos.</description>
		<content:encoded><![CDATA[<p>Just a note for you demo jocks, I use to create a background image that had the companies logo on it or would put the logo on the product.</p>
<p>With what you can do with graphics now days, you can create some really enticing demos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/how-to-make-your-own-custom-background-for-solidworks/2007-06-27/#comment-421</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=192#comment-421</guid>
		<description>Just a note for you demo jocks, I use to create a background image that had the companies logo on it or would put the logo on the product.

With what you can do with graphics now days, you can create some really enticing demos.</description>
		<content:encoded><![CDATA[<p>Just a note for you demo jocks, I use to create a background image that had the companies logo on it or would put the logo on the product.</p>
<p>With what you can do with graphics now days, you can create some really enticing demos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
