<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Make an Isometric Section View in SolidWorks</title>
	<atom:link href="http://www.solidsmack.com/how-to-make-an-isometric-section-views-in-solidworks/2007-08-16/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidsmack.com/how-to-make-an-isometric-section-views-in-solidworks/2007-08-16/</link>
	<description>3D CAD&#124;SolidWorks Tips&#124;Technology&#124;Product Design</description>
	<pubDate>Fri, 08 Aug 2008 20:55:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sunday Link Love - links to SolidWorks 2008, Tips, Tech News and Issues</title>
		<link>http://www.solidsmack.com/how-to-make-an-isometric-section-views-in-solidworks/2007-08-16/#comment-1143</link>
		<dc:creator>Sunday Link Love - links to SolidWorks 2008, Tips, Tech News and Issues</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=346#comment-1143</guid>
		<description>[...] post last week on SolidSmack  How to Make an Isometric Section View in SolidWorks - It&#8217;s finally been added in SolidWorks [...]</description>
		<content:encoded><![CDATA[<p>[...] post last week on SolidSmack  How to Make an Isometric Section View in SolidWorks - It&#8217;s finally been added in SolidWorks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/how-to-make-an-isometric-section-views-in-solidworks/2007-08-16/#comment-1144</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=346#comment-1144</guid>
		<description>Thanks Rob. yes, it sometimes feels like coming out of a thick forest into a larger, less thick forest. :)</description>
		<content:encoded><![CDATA[<p>Thanks Rob. yes, it sometimes feels like coming out of a thick forest into a larger, less thick forest. <img src='http://www.solidsmack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Rodriguez</title>
		<link>http://www.solidsmack.com/how-to-make-an-isometric-section-views-in-solidworks/2007-08-16/#comment-1145</link>
		<dc:creator>Rob Rodriguez</dc:creator>
		<pubDate>Fri, 17 Aug 2007 20:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=346#comment-1145</guid>
		<description>Great tip josh!  It's hard believe we had to wait until SW 2007 to be able to do this easily.</description>
		<content:encoded><![CDATA[<p>Great tip josh!  It&#8217;s hard believe we had to wait until SW 2007 to be able to do this easily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
