<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Make a Line Perpendicular to a Tangent in SolidWorks</title>
	<atom:link href="http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/</link>
	<description>SolidWorks Tips and the Coolest Technology, Product Design, and Social Media in the entire world of 3D CAD.</description>
	<pubDate>Thu, 20 Nov 2008 18:49:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: alisenbe</title>
		<link>http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/#comment-10807</link>
		<dc:creator>alisenbe</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=305#comment-10807</guid>
		<description>This is a great tip and to add to it you can also touch other lines to toggle between a perpendicular and parallel relation.</description>
		<content:encoded><![CDATA[<p>This is a great tip and to add to it you can also touch other lines to toggle between a perpendicular and parallel relation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Westburg</title>
		<link>http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/#comment-10661</link>
		<dc:creator>Ron Westburg</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=305#comment-10661</guid>
		<description>Thanks Josh.&lt;br&gt;I&#39;m glad there are people like you out there, willing to share the knowledge!&lt;br&gt;&lt;br&gt;-Ron</description>
		<content:encoded><![CDATA[<p>Thanks Josh.<br />I&#39;m glad there are people like you out there, willing to share the knowledge!</p>
<p>-Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Westburg</title>
		<link>http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/#comment-679</link>
		<dc:creator>Ron Westburg</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=305#comment-679</guid>
		<description>Thanks Josh.
I'm glad there are people like you out there, willing to share the knowledge!

-Ron</description>
		<content:encoded><![CDATA[<p>Thanks Josh.<br />
I&#8217;m glad there are people like you out there, willing to share the knowledge!</p>
<p>-Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/#comment-9747</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=305#comment-9747</guid>
		<description>Thanks Rod! glad it will help!</description>
		<content:encoded><![CDATA[<p>Thanks Rod! glad it will help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/#comment-676</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=305#comment-676</guid>
		<description>Thanks Rod! glad it will help!</description>
		<content:encoded><![CDATA[<p>Thanks Rod! glad it will help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Uding</title>
		<link>http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/#comment-9746</link>
		<dc:creator>Rod Uding</dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=305#comment-9746</guid>
		<description>This would have saved me a lot of time several times had I know about it.  Typically, I have the sketched the circle, then drawn the line and added all the relations to get it tangent.  A nice tip that I will post on our companies internal forum.  Keep of the great work on your blog!!!</description>
		<content:encoded><![CDATA[<p>This would have saved me a lot of time several times had I know about it.  Typically, I have the sketched the circle, then drawn the line and added all the relations to get it tangent.  A nice tip that I will post on our companies internal forum.  Keep of the great work on your blog!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Uding</title>
		<link>http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/#comment-678</link>
		<dc:creator>Rod Uding</dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=305#comment-678</guid>
		<description>This would have saved me a lot of time several times had I know about it.  Typically, I have the sketched the circle, then drawn the line and added all the relations to get it tangent.  A nice tip that I will post on our companies internal forum.  Keep of the great work on your blog!!!</description>
		<content:encoded><![CDATA[<p>This would have saved me a lot of time several times had I know about it.  Typically, I have the sketched the circle, then drawn the line and added all the relations to get it tangent.  A nice tip that I will post on our companies internal forum.  Keep of the great work on your blog!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.solidsmack.com/how-to-make-a-line-perpendicular-to-a-tangent-in-solidworks/2007-08-01/#comment-677</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 01 Aug 2007 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=305#comment-677</guid>
		<description>I've used this before when I'm working on items with a large radius. you can quickly lay out a lot of lines this way.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this before when I&#8217;m working on items with a large radius. you can quickly lay out a lot of lines this way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
