<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Smackdown: They Crawl</title>
	<atom:link href="http://www.solidsmack.com/friday-smackdown-they-crawl/2009-01-02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidsmack.com/friday-smackdown-they-crawl/2009-01-02/</link>
	<description>Rockin&#039; SolidWorks 3D CAD CAM and Engineering Design</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:48:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tyler524</title>
		<link>http://www.solidsmack.com/friday-smackdown-they-crawl/2009-01-02/comment-page-1/#comment-14915</link>
		<dc:creator>tyler524</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=2337#comment-14915</guid>
		<description>Klok is proving to be a very useful tool for me. I am able to keep track of my total project hours with ease. It is also going to help me when the end of the month rolls around and I have to do my dreaded monthly time sheet. It&#039;s alot easier to click the start working and stop working after you load your projects than what it is to try and remember to write it down at the end of each day.</description>
		<content:encoded><![CDATA[<p>Klok is proving to be a very useful tool for me. I am able to keep track of my total project hours with ease. It is also going to help me when the end of the month rolls around and I have to do my dreaded monthly time sheet. It&#39;s alot easier to click the start working and stop working after you load your projects than what it is to try and remember to write it down at the end of each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler524</title>
		<link>http://www.solidsmack.com/friday-smackdown-they-crawl/2009-01-02/comment-page-1/#comment-12103</link>
		<dc:creator>tyler524</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=2337#comment-12103</guid>
		<description>Klok is proving to be a very useful tool for me. I am able to keep track of my total project hours with ease. It is also going to help me when the end of the month rolls around and I have to do my dreaded monthly time sheet. It&#039;s alot easier to click the start working and stop working after you load your projects than what it is to try and remember to write it down at the end of each day.</description>
		<content:encoded><![CDATA[<p>Klok is proving to be a very useful tool for me. I am able to keep track of my total project hours with ease. It is also going to help me when the end of the month rolls around and I have to do my dreaded monthly time sheet. It&#39;s alot easier to click the start working and stop working after you load your projects than what it is to try and remember to write it down at the end of each day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
