<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bionic Arm, 30 Muscles and Finger Bones?</title>
	<atom:link href="http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/</link>
	<description>Rockin&#039; SolidWorks 3D CAD CAM and Engineering Design</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:44:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prosthetic Bionic Arm Developed by Festo with 30 Muscles Fluid &#124; Joint Pain Relief</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-14641</link>
		<dc:creator>Prosthetic Bionic Arm Developed by Festo with 30 Muscles Fluid &#124; Joint Pain Relief</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-14641</guid>
		<description>[...] Prosthetic Bionic Arm Developed by Festo with 30 Muscles Fluid   Posted by root 49 minutes ago (http://www.solidsmack.com)        Airic arm is a robot arm with artificial bones and muscles a shoulder joint and a shoulder bone joints that are otherwise not how to use solidworks on a mac 102 comment s how to design efficient parts for greatest usability 77 comment s powered by wordpre        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Prosthetic Bionic Arm Developed by Festo with 30 Muscles Fluid [...]</description>
		<content:encoded><![CDATA[<p>[...] Prosthetic Bionic Arm Developed by Festo with 30 Muscles Fluid   Posted by root 49 minutes ago (<a href="http://www.solidsmack.com" rel="nofollow">http://www.solidsmack.com</a>)        Airic arm is a robot arm with artificial bones and muscles a shoulder joint and a shoulder bone joints that are otherwise not how to use solidworks on a mac 102 comment s how to design efficient parts for greatest usability 77 comment s powered by wordpre        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Prosthetic Bionic Arm Developed by Festo with 30 Muscles Fluid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Whatmough</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-1359</link>
		<dc:creator>Albert Whatmough</dc:creator>
		<pubDate>Sun, 04 Nov 2007 06:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-1359</guid>
		<description>You are all you right, SolidModels so quickly get sloppy.  I think one of the biggest reasons is that often times when you start a design it is a concept.   With time, the concept turns into a design.  Over the process often times you will have part1.. part1- this better work.. Part1 this really better work...  you get the point.  As it is a design process there is that blending between a defined model and getting a concept done.

HOWEVER, I feel whatever the stage of the design, a model should always be modeled to capture the design intent correctly.  No matter what stage a design is at their is always a reason for creating each bit of geometry, and once proficient it is just as fast to model correctly as incorrectly.   This is why it is SO important to learn correctly and develop good modeling habits.


That does bring up another issue that is important.  It was mentioned that With ProE it was required to properly define models ( I have not used it I take your word for it) This bring up my point with SolidWorks, It is VERY easy to generate 3 Dimensional Geometry...  and this can cause problems.  I worked in a University machine shop and we received a solid Model for a large robot designed by another university, it had a Full SolidWorks model.   The shop Forman went to work making prints of the parts and getting guys on the floor to make parts.   I was instructed to CNC machine a few complex parts on the Job.  As I always do, I wanted to look and see how my part integrated with the whole assembly.   When I started looking I was SHOCKED to see all overlapping geometry, Bolt circles that didn&#039;t line up... you name it was wrong, but when you zoomed out and look at this model it by no stretch an impressive looking model.  So my warning is....

With Easy to use SolidModeling packages comes &quot;3D - Napkin Drawings&quot;  I am sure you know what I mean.... Just because a Model is 3D doesn&#039;t make in engineered, be careful.

I hope this long Post was a help,

AL</description>
		<content:encoded><![CDATA[<p>You are all you right, SolidModels so quickly get sloppy.  I think one of the biggest reasons is that often times when you start a design it is a concept.   With time, the concept turns into a design.  Over the process often times you will have part1.. part1- this better work.. Part1 this really better work&#8230;  you get the point.  As it is a design process there is that blending between a defined model and getting a concept done.</p>
<p>HOWEVER, I feel whatever the stage of the design, a model should always be modeled to capture the design intent correctly.  No matter what stage a design is at their is always a reason for creating each bit of geometry, and once proficient it is just as fast to model correctly as incorrectly.   This is why it is SO important to learn correctly and develop good modeling habits.</p>
<p>That does bring up another issue that is important.  It was mentioned that With ProE it was required to properly define models ( I have not used it I take your word for it) This bring up my point with SolidWorks, It is VERY easy to generate 3 Dimensional Geometry&#8230;  and this can cause problems.  I worked in a University machine shop and we received a solid Model for a large robot designed by another university, it had a Full SolidWorks model.   The shop Forman went to work making prints of the parts and getting guys on the floor to make parts.   I was instructed to CNC machine a few complex parts on the Job.  As I always do, I wanted to look and see how my part integrated with the whole assembly.   When I started looking I was SHOCKED to see all overlapping geometry, Bolt circles that didn&#8217;t line up&#8230; you name it was wrong, but when you zoomed out and look at this model it by no stretch an impressive looking model.  So my warning is&#8230;.</p>
<p>With Easy to use SolidModeling packages comes &#8220;3D &#8211; Napkin Drawings&#8221;  I am sure you know what I mean&#8230;. Just because a Model is 3D doesn&#8217;t make in engineered, be careful.</p>
<p>I hope this long Post was a help,</p>
<p>AL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Whatmough</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-10647</link>
		<dc:creator>Albert Whatmough</dc:creator>
		<pubDate>Sun, 04 Nov 2007 04:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-10647</guid>
		<description>You are all you right, SolidModels so quickly get sloppy.  I think one of the biggest reasons is that often times when you start a design it is a concept.   With time, the concept turns into a design.  Over the process often times you will have part1.. part1- this better work.. Part1 this really better work...  you get the point.  As it is a design process there is that blending between a defined model and getting a concept done.&lt;br&gt;&lt;br&gt;HOWEVER, I feel whatever the stage of the design, a model should always be modeled to capture the design intent correctly.  No matter what stage a design is at their is always a reason for creating each bit of geometry, and once proficient it is just as fast to model correctly as incorrectly.   This is why it is SO important to learn correctly and develop good modeling habits.&lt;br&gt;&lt;br&gt;&lt;br&gt;That does bring up another issue that is important.  It was mentioned that With ProE it was required to properly define models ( I have not used it I take your word for it) This bring up my point with SolidWorks, It is VERY easy to generate 3 Dimensional Geometry...  and this can cause problems.  I worked in a University machine shop and we received a solid Model for a large robot designed by another university, it had a Full SolidWorks model.   The shop Forman went to work making prints of the parts and getting guys on the floor to make parts.   I was instructed to CNC machine a few complex parts on the Job.  As I always do, I wanted to look and see how my part integrated with the whole assembly.   When I started looking I was SHOCKED to see all overlapping geometry, Bolt circles that didn&#039;t line up... you name it was wrong, but when you zoomed out and look at this model it by no stretch an impressive looking model.  So my warning is....&lt;br&gt;&lt;br&gt;With Easy to use SolidModeling packages comes &quot;3D - Napkin Drawings&quot;  I am sure you know what I mean.... Just because a Model is 3D doesn&#039;t make in engineered, be careful.&lt;br&gt;&lt;br&gt;I hope this long Post was a help,&lt;br&gt;&lt;br&gt;AL</description>
		<content:encoded><![CDATA[<p>You are all you right, SolidModels so quickly get sloppy.  I think one of the biggest reasons is that often times when you start a design it is a concept.   With time, the concept turns into a design.  Over the process often times you will have part1.. part1- this better work.. Part1 this really better work&#8230;  you get the point.  As it is a design process there is that blending between a defined model and getting a concept done.</p>
<p>HOWEVER, I feel whatever the stage of the design, a model should always be modeled to capture the design intent correctly.  No matter what stage a design is at their is always a reason for creating each bit of geometry, and once proficient it is just as fast to model correctly as incorrectly.   This is why it is SO important to learn correctly and develop good modeling habits.</p>
<p>That does bring up another issue that is important.  It was mentioned that With ProE it was required to properly define models ( I have not used it I take your word for it) This bring up my point with SolidWorks, It is VERY easy to generate 3 Dimensional Geometry&#8230;  and this can cause problems.  I worked in a University machine shop and we received a solid Model for a large robot designed by another university, it had a Full SolidWorks model.   The shop Forman went to work making prints of the parts and getting guys on the floor to make parts.   I was instructed to CNC machine a few complex parts on the Job.  As I always do, I wanted to look and see how my part integrated with the whole assembly.   When I started looking I was SHOCKED to see all overlapping geometry, Bolt circles that didn&#39;t line up&#8230; you name it was wrong, but when you zoomed out and look at this model it by no stretch an impressive looking model.  So my warning is&#8230;.</p>
<p>With Easy to use SolidModeling packages comes &#8220;3D &#8211; Napkin Drawings&#8221;  I am sure you know what I mean&#8230;. Just because a Model is 3D doesn&#39;t make in engineered, be careful.</p>
<p>I hope this long Post was a help,</p>
<p>AL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris MacCormack</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-9812</link>
		<dc:creator>Chris MacCormack</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-9812</guid>
		<description>I currently instruct Engineering Drafting, Design  CAD Technologies at Northwest Technical Institute in Eagan, MN.  We currently instruct on SolidWorks and Pro-E.  I am happy to hear people commenting on the need for basic board drafting experience.  I am thinking of a way to use SolidWorks drawings for students to get that board experience.  Start em out on just the drawing templates where they are required the &quot;Draft&quot; the parts, assemblies and so forth.  This should get them to appreciate the power of 3D while instilling some core Drafting concpets and practices.  What do you all think.&lt;br&gt;&lt;br&gt;As for the Pro-E question, I agree with most.  Pro-E does a fantastic job of teaching better modeling practices by making it harder to do things that are note fully constrained.  Lots of button clicks though.  Hands down our students prefer SolidWorks to Pro-E (mainly because it is easier).  Although when asked they do agree that their models are generally more predictable in Pro-E.&lt;br&gt;&lt;br&gt;If any of you have any old/obsolete project specifications that you would be willing to donate to our students for real world projects I would greatly appreciate them: &lt;a href=&quot;mailto:cmaccormack@nti.edu&quot;&gt;cmaccormack@nti.edu&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I currently instruct Engineering Drafting, Design  CAD Technologies at Northwest Technical Institute in Eagan, MN.  We currently instruct on SolidWorks and Pro-E.  I am happy to hear people commenting on the need for basic board drafting experience.  I am thinking of a way to use SolidWorks drawings for students to get that board experience.  Start em out on just the drawing templates where they are required the &#8220;Draft&#8221; the parts, assemblies and so forth.  This should get them to appreciate the power of 3D while instilling some core Drafting concpets and practices.  What do you all think.</p>
<p>As for the Pro-E question, I agree with most.  Pro-E does a fantastic job of teaching better modeling practices by making it harder to do things that are note fully constrained.  Lots of button clicks though.  Hands down our students prefer SolidWorks to Pro-E (mainly because it is easier).  Although when asked they do agree that their models are generally more predictable in Pro-E.</p>
<p>If any of you have any old/obsolete project specifications that you would be willing to donate to our students for real world projects I would greatly appreciate them: <a href="mailto:cmaccormack@nti.edu">cmaccormack@nti.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris MacCormack</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-1356</link>
		<dc:creator>Chris MacCormack</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-1356</guid>
		<description>I currently instruct Engineering Drafting, Design &amp; CAD Technologies at Northwest Technical Institute in Eagan, MN.  We currently instruct on SolidWorks and Pro-E.  I am happy to hear people commenting on the need for basic board drafting experience.  I am thinking of a way to use SolidWorks drawings for students to get that board experience.  Start em out on just the drawing templates where they are required the &quot;Draft&quot; the parts, assemblies and so forth.  This should get them to appreciate the power of 3D while instilling some core Drafting concpets and practices.  What do you all think.

As for the Pro-E question, I agree with most.  Pro-E does a fantastic job of teaching better modeling practices by making it harder to do things that are note fully constrained.  Lots of button clicks though.  Hands down our students prefer SolidWorks to Pro-E (mainly because it is easier).  Although when asked they do agree that their models are generally more predictable in Pro-E.

If any of you have any old/obsolete project specifications that you would be willing to donate to our students for real world projects I would greatly appreciate them: cmaccormack@nti.edu</description>
		<content:encoded><![CDATA[<p>I currently instruct Engineering Drafting, Design &amp; CAD Technologies at Northwest Technical Institute in Eagan, MN.  We currently instruct on SolidWorks and Pro-E.  I am happy to hear people commenting on the need for basic board drafting experience.  I am thinking of a way to use SolidWorks drawings for students to get that board experience.  Start em out on just the drawing templates where they are required the &#8220;Draft&#8221; the parts, assemblies and so forth.  This should get them to appreciate the power of 3D while instilling some core Drafting concpets and practices.  What do you all think.</p>
<p>As for the Pro-E question, I agree with most.  Pro-E does a fantastic job of teaching better modeling practices by making it harder to do things that are note fully constrained.  Lots of button clicks though.  Hands down our students prefer SolidWorks to Pro-E (mainly because it is easier).  Although when asked they do agree that their models are generally more predictable in Pro-E.</p>
<p>If any of you have any old/obsolete project specifications that you would be willing to donate to our students for real world projects I would greatly appreciate them: <a href="mailto:cmaccormack@nti.edu">cmaccormack@nti.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Kamen's DARPA Bionic Arm in the Lab Video</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-1358</link>
		<dc:creator>Dean Kamen's DARPA Bionic Arm in the Lab Video</dc:creator>
		<pubDate>Wed, 17 Oct 2007 20:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-1358</guid>
		<description>[...] innovation in prosthetics going on right now is phenomenal. With the Festo AG life-like arm an actual functional appendage for those without seems to be getting closer and closer. Dean Kamen [...]</description>
		<content:encoded><![CDATA[<p>[...] innovation in prosthetics going on right now is phenomenal. With the Festo AG life-like arm an actual functional appendage for those without seems to be getting closer and closer. Dean Kamen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bodybuilding trainee</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-9811</link>
		<dc:creator>bodybuilding trainee</dc:creator>
		<pubDate>Wed, 26 Sep 2007 08:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-9811</guid>
		<description>I think it will be, once they are able to control the compressed air that controls the Fluidic Muscle.This is actually the representation of an actual human appendage I’ve seen.</description>
		<content:encoded><![CDATA[<p>I think it will be, once they are able to control the compressed air that controls the Fluidic Muscle.This is actually the representation of an actual human appendage I’ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bodybuilding trainee</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-1357</link>
		<dc:creator>bodybuilding trainee</dc:creator>
		<pubDate>Wed, 26 Sep 2007 08:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-1357</guid>
		<description>I think it will be, once they are able to control the compressed air that controls the Fluidic Muscle.This is actually the representation of an actual human appendage I’ve seen.</description>
		<content:encoded><![CDATA[<p>I think it will be, once they are able to control the compressed air that controls the Fluidic Muscle.This is actually the representation of an actual human appendage I’ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-9810</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 10 Sep 2007 17:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-9810</guid>
		<description>&lt;em&gt;&quot;Staedtler Mars Plastic eraser, an eraser shield and a lot of time&quot;&lt;/em&gt;&lt;br&gt;&lt;br&gt;I miss the smell! ha! thanks Anna :)</description>
		<content:encoded><![CDATA[<p><em>&#8220;Staedtler Mars Plastic eraser, an eraser shield and a lot of time&#8221;</em></p>
<p>I miss the smell! ha! thanks Anna <img src='http://www.solidsmack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-1355</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 10 Sep 2007 17:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-1355</guid>
		<description>&lt;em&gt;&quot;Staedtler Mars Plastic eraser, an eraser shield and a lot of time&quot;&lt;/em&gt;

I miss the smell! ha! thanks Anna :)</description>
		<content:encoded><![CDATA[<p><em>&#8220;Staedtler Mars Plastic eraser, an eraser shield and a lot of time&#8221;</em></p>
<p>I miss the smell! ha! thanks Anna <img src='http://www.solidsmack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Wood</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-1350</link>
		<dc:creator>Anna Wood</dc:creator>
		<pubDate>Mon, 10 Sep 2007 07:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-1350</guid>
		<description>Josh,

You are so right about the board drafting experience.  There is a discipline of process that must be worked through with board drafting that is lost in today&#039;s world of 3D CAD.  When the undo button is a Staedtler Mars Plastic eraser, an eraser shield and a lot of time, you develop some good habits pretty quickly.  The fundamental Drafting Practices and Descriptive Geometry haven&#039;t changed just because it is 3D CAD.  As much as I wouldn’t want to go back to board drafting, there is a lot of pride in knowing one can start with an empty 20 or 30 foot piece of mylar and lay a design out on it that was as perfect as it could be and a real work of art.

Cheers,

Anna</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>You are so right about the board drafting experience.  There is a discipline of process that must be worked through with board drafting that is lost in today&#8217;s world of 3D CAD.  When the undo button is a Staedtler Mars Plastic eraser, an eraser shield and a lot of time, you develop some good habits pretty quickly.  The fundamental Drafting Practices and Descriptive Geometry haven&#8217;t changed just because it is 3D CAD.  As much as I wouldn’t want to go back to board drafting, there is a lot of pride in knowing one can start with an empty 20 or 30 foot piece of mylar and lay a design out on it that was as perfect as it could be and a real work of art.</p>
<p>Cheers,</p>
<p>Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-1352</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 07 Sep 2007 16:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-1352</guid>
		<description>You are so right Bruce. It&#039;s super important to have the process lined out up front. Of course, this tends to change, but you can always update procedures.

It goes back to board drafting even. I wish I saw more students with at least a semester of board drafting experience. It&#039;s hard to get away from the discipline and method of laying out a drawing when you have to put it down pencil line by pencil line.</description>
		<content:encoded><![CDATA[<p>You are so right Bruce. It&#8217;s super important to have the process lined out up front. Of course, this tends to change, but you can always update procedures.</p>
<p>It goes back to board drafting even. I wish I saw more students with at least a semester of board drafting experience. It&#8217;s hard to get away from the discipline and method of laying out a drawing when you have to put it down pencil line by pencil line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Buck</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-1351</link>
		<dc:creator>Bruce Buck</dc:creator>
		<pubDate>Fri, 07 Sep 2007 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-1351</guid>
		<description>When I first started learning CAD, that was all that was offered was Pro/E (2000i).

Personally, the thing I liked about it is that is almost forced you to properly constrain everything and define all the parameters before allowing you to proceed to the next step. I think it really helped you get the discipline to properly define a model&#039;s design intent and make a robust model that is able to be changed many times w/out rebuild errors.

SolidWorks, while it has these tools, is geared more towards getting something done quickly. This lends itself VERY nicely for conceptual design and visualization. You&#039;re able to QUICKLY try many variations of a concept, and get a mechanism design cranked out quickly. One downside I see to this is that things can get pretty sloppy quickly. If you start having to make some big changes, or even small changes, you can find yourself sinking in a pool of red. Once you&#039;ve finalized a design, you really should go back and properly constrain and model your design to coincide with what your true design intent is. It is almost inevitable that the design will change down the road and need to be &quot;tweaked&quot;. If you&#039;ve done the proper constraining up front, this will be a relatively painless process.</description>
		<content:encoded><![CDATA[<p>When I first started learning CAD, that was all that was offered was Pro/E (2000i).</p>
<p>Personally, the thing I liked about it is that is almost forced you to properly constrain everything and define all the parameters before allowing you to proceed to the next step. I think it really helped you get the discipline to properly define a model&#8217;s design intent and make a robust model that is able to be changed many times w/out rebuild errors.</p>
<p>SolidWorks, while it has these tools, is geared more towards getting something done quickly. This lends itself VERY nicely for conceptual design and visualization. You&#8217;re able to QUICKLY try many variations of a concept, and get a mechanism design cranked out quickly. One downside I see to this is that things can get pretty sloppy quickly. If you start having to make some big changes, or even small changes, you can find yourself sinking in a pool of red. Once you&#8217;ve finalized a design, you really should go back and properly constrain and model your design to coincide with what your true design intent is. It is almost inevitable that the design will change down the road and need to be &#8220;tweaked&#8221;. If you&#8217;ve done the proper constraining up front, this will be a relatively painless process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-9809</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-9809</guid>
		<description>Hi Kyle, I worked with it briefly. Not too bad, but took longer to get going on it. I like, at the time, how it cached files locally.</description>
		<content:encoded><![CDATA[<p>Hi Kyle, I worked with it briefly. Not too bad, but took longer to get going on it. I like, at the time, how it cached files locally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/bionic-arm-30-muscles-and-finger-bones/2007-09-05/comment-page-1/#comment-1354</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=394#comment-1354</guid>
		<description>Hi Kyle, I worked with it briefly. Not too bad, but took longer to get going on it. I like, at the time, how it cached files locally.</description>
		<content:encoded><![CDATA[<p>Hi Kyle, I worked with it briefly. Not too bad, but took longer to get going on it. I like, at the time, how it cached files locally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
