<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What you want to know about SolidWorks 2008: Sketching and Features</title>
	<atom:link href="http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/</link>
	<description>Rockin&#039; SolidWorks 3D CAD CAM and Engineering Design</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:09:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Krall</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-3095</link>
		<dc:creator>Mike Krall</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-3095</guid>
		<description>Very interesting!  What of the instant3D concept, you mention relationships are needed, would that include non-fully defined sketch to create a revolved feature? Since this is part of SW 2008 drawings created from the models should the same characteristics as in previous versions.  
One thing concerns me is the possibility of changing a dimension inadvertently (I was asked this).
One application would be in Library Features used to construct tools we make, i.e., adding in several features, such as, screw threads, o-ring grooves, slots etc. to create a part.
There is a convincing argument for using Inastant3D what would be the down side of this?

Have a great day,

Mike Krall</description>
		<content:encoded><![CDATA[<p>Very interesting!  What of the instant3D concept, you mention relationships are needed, would that include non-fully defined sketch to create a revolved feature? Since this is part of SW 2008 drawings created from the models should the same characteristics as in previous versions.<br />
One thing concerns me is the possibility of changing a dimension inadvertently (I was asked this).<br />
One application would be in Library Features used to construct tools we make, i.e., adding in several features, such as, screw threads, o-ring grooves, slots etc. to create a part.<br />
There is a convincing argument for using Inastant3D what would be the down side of this?</p>
<p>Have a great day,</p>
<p>Mike Krall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Krall</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-9660</link>
		<dc:creator>Mike Krall</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-9660</guid>
		<description>Very interesting!  What of the instant3D concept, you mention relationships are needed, would that include non-fully defined sketch to create a revolved feature? Since this is part of SW 2008 drawings created from the models should the same characteristics as in previous versions.  &lt;br&gt;One thing concerns me is the possibility of changing a dimension inadvertently (I was asked this).&lt;br&gt;One application would be in Library Features used to construct tools we make, i.e., adding in several features, such as, screw threads, o-ring grooves, slots etc. to create a part.&lt;br&gt;There is a convincing argument for using Inastant3D what would be the down side of this?&lt;br&gt;&lt;br&gt;Have a great day,&lt;br&gt;&lt;br&gt;Mike Krall</description>
		<content:encoded><![CDATA[<p>Very interesting!  What of the instant3D concept, you mention relationships are needed, would that include non-fully defined sketch to create a revolved feature? Since this is part of SW 2008 drawings created from the models should the same characteristics as in previous versions.  <br />One thing concerns me is the possibility of changing a dimension inadvertently (I was asked this).<br />One application would be in Library Features used to construct tools we make, i.e., adding in several features, such as, screw threads, o-ring grooves, slots etc. to create a part.<br />There is a convincing argument for using Inastant3D what would be the down side of this?</p>
<p>Have a great day,</p>
<p>Mike Krall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-138</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 07 Dec 2007 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-138</guid>
		<description>Hi there Andy. I think the feeling on the look of quality are going to differ a bit. I&#039;m more familiar with the Catia interface as a comparison, but think the intuitive nature of solidworks 08 stands up pretty well against the others.

It&#039;s taking a little different approach to how commands are accessed and I think it&#039;s a good move. It&#039;s a switch for those who have used it, but much easier for new users. mostly because it&#039;s getting away from a dependence on th right-click context menu. I&#039;d be interested to what you think about that.</description>
		<content:encoded><![CDATA[<p>Hi there Andy. I think the feeling on the look of quality are going to differ a bit. I&#8217;m more familiar with the Catia interface as a comparison, but think the intuitive nature of solidworks 08 stands up pretty well against the others.</p>
<p>It&#8217;s taking a little different approach to how commands are accessed and I think it&#8217;s a good move. It&#8217;s a switch for those who have used it, but much easier for new users. mostly because it&#8217;s getting away from a dependence on th right-click context menu. I&#8217;d be interested to what you think about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndySuth</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-139</link>
		<dc:creator>AndySuth</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-139</guid>
		<description>I loved Solidworks 2001-2007, the appearance had real quality.

It was not as full-on &quot;serious&quot; as ProE, Slightly less than SolidEdge, but not as Bright and Gaerish as Inventor.

This looks too like Inventor, not enough quality feel to it.....

WHY??????

I&#039;m also hit sidewasy by the &quot;Boss to a Cut and Back&quot;, this is functionality present in both ProE and Inventor, but I preferred the Solidworks/SolidEdge design tree with completely different icons for the &quot;Cut&quot; and &quot;Extrude&quot; features: makes troubleshooting easier.

-AS</description>
		<content:encoded><![CDATA[<p>I loved Solidworks 2001-2007, the appearance had real quality.</p>
<p>It was not as full-on &#8220;serious&#8221; as ProE, Slightly less than SolidEdge, but not as Bright and Gaerish as Inventor.</p>
<p>This looks too like Inventor, not enough quality feel to it&#8230;..</p>
<p>WHY??????</p>
<p>I&#8217;m also hit sidewasy by the &#8220;Boss to a Cut and Back&#8221;, this is functionality present in both ProE and Inventor, but I preferred the Solidworks/SolidEdge design tree with completely different icons for the &#8220;Cut&#8221; and &#8220;Extrude&#8221; features: makes troubleshooting easier.</p>
<p>-AS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-136</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 31 Aug 2007 15:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-136</guid>
		<description>Sanjeev, I haven&#039;t tested any of the mold tools out thus far. I do know MoldflowXpress is no longer available. I will try to find out some more.</description>
		<content:encoded><![CDATA[<p>Sanjeev, I haven&#8217;t tested any of the mold tools out thus far. I do know MoldflowXpress is no longer available. I will try to find out some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjeev ghosh</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-137</link>
		<dc:creator>sanjeev ghosh</dc:creator>
		<pubDate>Fri, 31 Aug 2007 04:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-137</guid>
		<description>Hi Josh.Are there any enhancements to the mold tools in SWX 2008.</description>
		<content:encoded><![CDATA[<p>Hi Josh.Are there any enhancements to the mold tools in SWX 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjeev ghosh</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-9659</link>
		<dc:creator>sanjeev ghosh</dc:creator>
		<pubDate>Fri, 31 Aug 2007 04:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-9659</guid>
		<description>Hi Josh.Are there any enhancements to the mold tools in SWX 2008.</description>
		<content:encoded><![CDATA[<p>Hi Josh.Are there any enhancements to the mold tools in SWX 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-133</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 28 Jun 2007 12:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-133</guid>
		<description>Thank you both! I&#039;ll be posting some more on 2008 and it&#039;s features soon. Let me know if there&#039;s something in particular that interests you.</description>
		<content:encoded><![CDATA[<p>Thank you both! I&#8217;ll be posting some more on 2008 and it&#8217;s features soon. Let me know if there&#8217;s something in particular that interests you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalpesh</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-135</link>
		<dc:creator>kalpesh</dc:creator>
		<pubDate>Thu, 28 Jun 2007 08:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-135</guid>
		<description>got really good tips and tricks about skecting and feature ....
i apreciate and want to know more
thank you</description>
		<content:encoded><![CDATA[<p>got really good tips and tricks about skecting and feature &#8230;.<br />
i apreciate and want to know more<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalpesh</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-9658</link>
		<dc:creator>kalpesh</dc:creator>
		<pubDate>Thu, 28 Jun 2007 08:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-9658</guid>
		<description>got really good tips and tricks about skecting and feature ....&lt;br&gt;i apreciate and want to know more&lt;br&gt;thank you</description>
		<content:encoded><![CDATA[<p>got really good tips and tricks about skecting and feature &#8230;.<br />i apreciate and want to know more<br />thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-134</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 23 Jun 2007 00:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-134</guid>
		<description>Thanks for keeping the review positive.</description>
		<content:encoded><![CDATA[<p>Thanks for keeping the review positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.solidsmack.com/007-what-you-want-to-know-about-solidworks-2008-sketching-and-features/2007-06-20/comment-page-1/#comment-9657</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 23 Jun 2007 00:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidsmack.com/?p=176#comment-9657</guid>
		<description>Thanks for keeping the review positive.</description>
		<content:encoded><![CDATA[<p>Thanks for keeping the review positive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
